Have a look at the foundational knowledge behind our meal formulations. From food pyramids to food energetics, The Simple Food Project was founded on a firm understanding of the canine’s biological dietary needs, and how certain foods can affect the body.
Yin is qualities of inward, quiet, nighttime, maternal, cool and fluids. Yin tonics are foods which tonify the coolness and fluids of the body. Signs of Yang excess include seeking cool places, panting, thirst, red eyes, panting at night, dry skin, dry cough and restlessness.
We make it simple: The Simple Food Project’s Duck & Trout Recipe is a ready-to-serve cooling formula!
—
Meats | Fish | Veggies | Fruit | Grains | Misc. |
---|---|---|---|---|---|
Duck | Clam | Bamboo | Apple | Barley | Duck Egg |
Rabbit | Cod | Broccoli | Banana | Buckwheat | Flax Seed Oil |
Crab | Cauliflower | Cranberry | Job’s Tears | Marjoram | |
Scallop | Celery | Kiwi | Millet | Peppermint | |
Whitefish | Chlorella | Lemon | Mung Bean | Salt | |
Cucumber | Mango | Wheat | Sesame Oil | ||
Eggplant | Orange | Wild Rice | Tofu | ||
Kelp | Pear | Yogurt | |||
Lettuce | Strawberry | ||||
Mushroom | Tangerine | ||||
Seaweed | Watermelon | ||||
Spirulina | |||||
Tomato | |||||
Yellow Soy Bean |
Generally neutral foods will tonify Qi and blood and harmonize Yin and Yang. They can be used in combination with other types of foods to add variety and choice or to decrease the harshness of a very cold or very hot diet.
We make it simple: The Simple Food Project’s Beef & Salmon Recipe is a ready-to-serve neutral formula!
—
Meats | Fish | Veggies | Fruit | Grains | Misc. |
---|---|---|---|---|---|
Beef | Carp | Aduki Bean | Papaya | Brown Rice | Cheese |
Beef Liver | Catfish | Black Soy Bean | Pineapple | Lentils | Chicken Egg |
Goose | Herring | Beet Root | Pomegranate | Rye | Cow’s Milk |
Pork | Mackerel | Broad Bean | Raspberries | White Rice | Flax Seed |
Pork Liver | Salmon | Cabbage | Peanut | ||
Pork Kidneys | Sardine | Carrots | Peanut Oil | ||
Pork Feet | Sturgeon | Green Beans | Sesame Seed | ||
Quail | Tuna | Kidney Beans | |||
Tripe | Peas | ||||
Bison | Pumpkin | ||||
Potato | |||||
Red Bean | |||||
Shiitake Mushroom | |||||
String Beans | |||||
Yam |
Qi tonic foods are foods that warm the body allowing the body to develop and maintain warmth. Qi deficiency is seen as general weakness, fatigue, exercise intolerance, poor appetite, chronic diarrhea, loss of body weight, muscle atrophy, shortness of breath, asthma and/or urinary or fecal incontinence.
We make it simple: The Simple Food Project’s Chicken & Turkey Recipe is a ready-to-serve warming formula!
—
Meats | Fish | Veggies | Fruit | Grains | Nuts/Seeds | Misc. |
---|---|---|---|---|---|---|
Chicken | Anchovy | Black Bean | Cassio Fruit | Oats | Chesnut | Basil |
Chicken Liver | Lobster | Squash | Cherry | Sorghum | Coconut | Bay Leaf |
Ham | Mussel | Sweet Potato | Date | Sweet Rice | Pine Nut | Brown Sugar |
Pheasant | Prawn | Peach | Walnut | Cinnamon | ||
Turkey | Shrimp | Longan | Clove | |||
Dill Seed | ||||||
Ginger | ||||||
Fennel Seed | ||||||
Goat’s Milk | ||||||
Molasses | ||||||
Nutmeg | ||||||
Rosemary | ||||||
Sage | ||||||
Thyme | ||||||
Turmeric | ||||||
Vinegar |
Yang is the opposite of yin. Yang qualities include outward, active, male, daytime, heat and inflammation. Yang tonic foods are the hottest or most heat generating foods. Yang deficiency animals are heat seeking, i.e. lie in front of fires or under bedcovers, have coldness to ears, nose, back and limbs.
—
Meats | Fish | Veggies |
---|---|---|
Lamb | Trout | Cayenne Pepper |
Mutton | ||
Sheep Kidney | ||
Venison |
Signs of Yin deficiency include seeking cool places, panting, thirst, red eyes, panting at night, dry skin, dry cough, and restlessness.
Meats | Fish | Veggies | Fruit | Grains | Misc. |
---|---|---|---|---|---|
Beef | Clam | Asparagus | Apple | Barley | Cheese |
Duck | Cod | Beet | Banana | Millet | Chicken Egg |
Pork | Crab | Black Bean | Blackberry | Quinoa | Cow Milk |
Pork Feet | Oyster | Chlorella | Lemon | Rice | Duck Egg |
Pork Kidney | Sardine | Kidney Bean | Mango | Wheat | Goat Milk |
Rabbit | Whitefish | Mung Bean | Mango | Wheat Germ | Honey |
Peas | Mulberry | Tofu | |||
Spirulina | Pear | Yogurt | |||
String Beans | Pineapple | ||||
Tomato | Raspberries | ||||
Watermelon |
Signs of blood deficiency include History of blood loss/anemia, pale white gums, dry flakey dandruff coat, dry cracked paw pads, lack of stamina.
Meats | Fish | Veggies | Fruit | Grains | Misc. |
---|---|---|---|---|---|
Beef | Oyster | Aduki Beans | Fig | Barley | Black Sesame Seed |
Bone Marrow | Sardine | Alfalfa Sprout | Date | Corn | Chicken Egg |
Heart | Artichoke | Longan | Oats | Duck Egg | |
Liver | Beet Root | Rice | Parsley | ||
Pork | Carrot | Sweet Rice | Molasses | ||
Pork Skin | Dark Leafy Veggies | Wheat Bran | Soy Milk | ||
Kelp | |||||
Kidney Bean | |||||
Spinach | |||||
Watercress |
Signs of phlegm include Stinky greasy dog coat, “Dog smell”, goopy eyes, ear discharges, hot spots, gooey cough.
Fish | Veggies | Fruit | Nuts/Seeds | Misc. |
---|---|---|---|---|
Clam | Kelp | Apple | Almond | Basil |
Crab | Olive | Grapefruit Peel | Walnut | Caraway |
Lobster | Pepper | Lemon Peel | Cardamon | |
Prawn | Radish | Orange Peel | Fennel Seed | |
Shrimp | Seaweed | Pear | Pepper | |
Shiitake Mushroom | Peppermint | |||
Water Chesnut | Rosemary | |||
Thyme |
Signs of dampness include stiffness (worse in damp weather), obesity, weepy lesions without heat, and loose stool. Some examples of foods that form dampness are sugar, yeast, wheat, saturated fats, roasted peanuts, dairy products, bread, pork, bananas, and concentrated juices.
Fish | Veggies | Fruit | Grains | Misc. |
---|---|---|---|---|
Anchovy | Aduki Beans | Cranberry | Barley | Green Tea |
Mackerel | Alfalfa Sprout | Lemon | Buckwheat | Horseradish |
Sardine | Asparagus | Papaya | Corn | Jasmine Tea |
Celery | Job’s Tears | Marjoram | ||
Kidney Bean | Lentils | Parsley | ||
Lettuce | Rye | Pepper | ||
Mushroom | ||||
Pumpkin | ||||
Radish | ||||
Seaweed | ||||
Turnip |
Liver | Carrot | Broccoli | Milk |
Sweet Potato | Butter | Kale | Peas |
Spinach | Collard Greens | Cheddar Cheese | Mango |
Cantaloupe/Melon | Egg | Apricot | Papaya |
Animal Livers |
Citrus Fruits |
Rose Hips |
Seeds/Seed Oils | Nut/Nut Oils | Green, Leafy Veggies |
Tomatoes | Pumpkin | Sweet Potato |
Rockfish | Mango | Asparagus |
Broccoli | Papaya | Olives |
Foods that are toxic to animals and should never be fed:
Alcohol | Grape/Raisin | Persimmon |
Apricot Pit | Macadamia Nut | Plum |
Avocado Peel | Mustard Leaf | Scallion |
Cherry Pit | Mustard Seed | Raw Yeast/Dough |
Chocolate | Onion |